top of page

SITE MAP

skye-lexington---site-plan-base---no-sales-M6+M17.jpg

PRICING

PRICING

PHASE 1

Lot #1 - 1209 N Zachary Ln - 2BD + 2.5BA | 1,850 sq. ft. - SOLD

Lot #2 - 1207 N Zachary Ln - 3BD + 3.5BA | 2,060 sq. ft. - SOLD

Lot #3 - 1205 N Zachary Ln - 3BD + 3.5BA | 2,060 sq. ft. - SOLD

Lot #4 - 1203 N Zachary Ln - 3BD + 3.5BA | 2,060, sq. ft. - SOLD

Lot #5 - N Zachary Ln - 3BD + 3.5BA | 2,060 sq. ft. - SOLD 

Lot #6 - 1200 N Zachary Ln - 2BD + Office + 3.5BA | 1,727 sq. ft. - SOLD

Lot #7 - 1202 N Zachary Ln - 2BD + Office + 3.5BA | 1,767 sq. ft. - SOLD

Lot #8 - 1204 N Zachary Ln - 3BD + 3.5BA | 2,118 sq. ft. - SOLD

PHASE 2

Lot #9 - 6527 W Thomas Ave - 2BD + 2.5BA | 1,835 sq. ft. - SOLD

Lot #10 - 6525 W Thomas Ave - 2BD + 2.5BA | 1,835 sq. ft. - SOLD

Lot #11 - 1205 N Thomas Ln - 3BD + 3.5BA | 2,118, sq. ft. - SOLD

Lot #12 - 1203 N Thomas Ln - 2BD + Office + 3.5BA | 1,767 sq. ft. - SOLD

Lot #13 - 1201 N Thomas Ln - 2BD + Office + 3.5BA | 1,727 sq. ft. - $1,325,000

Lot #14 - 1200 N Thomas Ln - 3BD + 3.5BA | 2,060 sq. ft. - SOLD

 

Lot #15 - 1202 N Thomas Ln - 3BD + 3.5BA | 2,060 sq. ft. - $1,425,000 SOLD

Lot #16 - 1204 N Thomas Ln - 3BD + 3.5BA | 2,060 sq. ft. - $1,425,000 SOLD

Lot #17 - 1206 N Thomas Ln - 3BD + 3.5BA | 2,060 sq. ft. - $1,455,000

Lot #18 - 1208 N Thomas Ln - 2BD + 2.5BA | 1,850 sq. ft. - SOLD

FLOOR PLANS

skye lexington floor plan - A1
Skye Lex Branded Floor Plans B.jpg
Skye Lex Branded Floor Plans D.jpg
Skye Lex Branded Floor Plans G.jpg
Skye Lex Branded Floor Plans A2.jpg
Skye Lex Branded Floor Plans C.jpg
Skye Lex Branded Floor Plans E.jpg
Click on the photo of the floor plan to download a PDF version

Get In Touch

Thanks for submitting!

CONTACT
bottom of page